Name | Average Annual Salary Of Public Elementary And Secondary School Teachers |
Summary | Average annual salary of teachers in public elementary and secondary schools |
Additional Background | This database contains estimated average salaries of teachers in public elementary and secondary schools. Salaries are presented in current dollars. Years reflect the first year of a traditional academic calendar, i.e., from the fall of one year to late spring of the following year. Many years prior to 1992 are unavailable.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1970, 1980 - 2022 |
Data Source | National Center for Education Statistics |
Summary | Average annual salary of teachers in public elementary and secondary schools |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1970, 1980 - 2022 |
Reporting Period | Annually |
Updated | Dec. 20, 2023 |
Estimated next update | Jan. 31, 2025 |
Original Source | National Center for Education Statistics |
Sample File | Sample_CSV__Average_Annual_Salary_Of_Public_Elementary_And_Secondary_School_Teachers.zip |
Number of records | 52 |
Values Missing or Not Reported | 3.8% |
Source (APA): |
State Statistics. (2023, December 20). Average Annual Salary Of Public Elementary And Secondary School Teachers. https://statestatistics.org/us/stats/average-annual-salary-of-public-elementary-and-secondary-school-teachers.html?bid=%27Mw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database contains estimated average salaries of teachers in public elementary and secondary schools. Salaries are presented in current dollars. Years reflect the first year of a traditional academic calendar, i.e., from the fall of one year to late spring of the following year. Many years prior to 1992 are unavailable.
|