Name | Arson |
Summary | Arson cases by agency, including type, damage, other characteristics |
Additional Background | This Arson database reports the number of arson cases reported or known to police, the number of actual arson offenses, offenses cleared, offenses involving persons under age 18, habitation status of the structure, and estimated property damage. Data are available for the United States, states, counties, and other reporting law enforcement agencies. Country entries reflect the county's reporting unit (e.g., Sheriff's Office) and do not reflect the aggregate for all agencies in the county. Annual updates from the FBI may not include all areas in all states. As a result, total values for some counties and states may be reported as NA. We have observed occasional, slight differences (typically < 5%) between data reported in summary tables on the FBI's Uniform Crime Reporting (UCR) site and data files from the FBI used to create the more detailed data on RAND State Statistics. These differences appear to be limited to larger agencies. Users should exercise caution in these cases. In addition, annual updates from the FBI may not include all areas in all states. As a result, total values for some counties and states may be reported as NA.
|
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 2000 - 2023 |
Data Source | Federal Bureau of Investigation |
Summary | Arson cases by agency, including type, damage, other characteristics |
Geographic Coverage | U.S., States, Counties, City or Other Local Government |
Series Begins/Ends | 2000 - 2023 |
Reporting Period | Annually |
New Database added | Nov. 22, 2024 |
Estimated next update | Jan. 02, 2025 |
Original Source | Federal Bureau of Investigation |
Sample File | Sample_CSV__Arson.zip |
Number of records | 3,739,221 |
Values Missing or Not Reported | 62.7% |
File Size | 813.1MB |
Source (APA): |
State Statistics. (2024, November 22). Arson. https://statestatistics.org/us/stats/arson.html?dbc=cmFuZF91c2E%3D
Set APA as default format |
This Arson database reports the number of arson cases reported or known to police, the number of actual arson offenses, offenses cleared, offenses involving persons under age 18, habitation status of the structure, and estimated property damage. Data are available for the United States, states, counties, and other reporting law enforcement agencies. Country entries reflect the county's reporting unit (e.g., Sheriff's Office) and do not reflect the aggregate for all agencies in the county. Annual updates from the FBI may not include all areas in all states. As a result, total values for some counties and states may be reported as NA. We have observed occasional, slight differences (typically < 5%) between data reported in summary tables on the FBI's Uniform Crime Reporting (UCR) site and data files from the FBI used to create the more detailed data on RAND State Statistics. These differences appear to be limited to larger agencies. Users should exercise caution in these cases. In addition, annual updates from the FBI may not include all areas in all states. As a result, total values for some counties and states may be reported as NA.
|
Your search exceeded the maximum number of areas and categories. Please filter and re-submit by limiting the areas and/or categories.
Close