Default message goes here.
| Name | AIDS Diagnoses |
| Summary | AIDS, HIV, and HIV care by age group, race/ethnicity, gender, and transmission category |
| Additional Background |
This dataprovide provides AIDS, HIV, and HIV care by age group, race/ethnicity, gender, and transmission category for U.S. states and counties. Data are not available for all search combinations.
Rates reflect the number per 100,000 population.
|
| Geographic Coverage | U.S., States, Counties |
| Periodicity | Annually |
| Series Begins/Ends | 2010 - 2021 |
| Data Source | AIDSVu |
| Summary | AIDS, HIV, and HIV care by age group, race/ethnicity, gender, and transmission category |
| Geographic Coverage | U.S., States, Counties |
| Series Begins/Ends | 2010 - 2021 |
| Reporting Period | Annually |
| New Database added | Jul. 05, 2024 |
| Estimated next update | Sep. 13, 2025 |
| Original Source | AIDSVu |
| Sample File | Sample_CSV__AIDS_Diagnosis.zip |
| Number of records | 1,097,831 |
| Values Missing or Not Reported | 64.6% |
| File Size | 303.2 MB |
| Latest data available | Year 2021 |
|
Source (APA): | |
|
This dataprovide provides AIDS, HIV, and HIV care by age group, race/ethnicity, gender, and transmission category for U.S. states and counties. Data are not available for all search combinations.
Rates reflect the number per 100,000 population.
|