Name | AIDS Diagnoses (Archives, 1993-2017) |
Summary | Annual and cumulative AIDS diagnoses for adults and children |
Additional Background | This database reports estimated annual and cumulative AIDS diagnoses and diagnosis rates for adults and children. Cumulative figures relfect those from the beginning of the epidemic. Some data are estimated. Values in each column may not sum to the column totals because some numbers have been calculated independently. Reported numbers less than 12 should be interpreted with caution because of standard error rates greater than 30 percent.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1993 - 2017 |
Data Source | Centers for Disease Control and Prevention |
Summary | Annual and cumulative AIDS diagnoses for adults and children |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1993 - 2017 |
Reporting Period | Annually |
Updated | Nov. 13, 2019 |
Next update | None |
Original Source | Centers for Disease Control and Prevention |
Number of records | 260 |
Values Missing or Not Reported | 1.5% |
Source (APA): |
State Statistics. (2019, November 13). AIDS Diagnoses (Archives, 1993-2017). https://statestatistics.org/us/stats/aids-diagnoses-(archives,-1993-2017).html?bid=%27Ng%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database reports estimated annual and cumulative AIDS diagnoses and diagnosis rates for adults and children. Cumulative figures relfect those from the beginning of the epidemic. Some data are estimated. Values in each column may not sum to the column totals because some numbers have been calculated independently. Reported numbers less than 12 should be interpreted with caution because of standard error rates greater than 30 percent.
|