Name | AIDS Diagnoses (Archives, 1993-2017) |
Summary | Annual and cumulative AIDS diagnoses for adults and children |
Additional Background | This database reports estimated annual and cumulative AIDS diagnoses and diagnosis rates for adults and children. Cumulative figures relfect those from the beginning of the epidemic. Some data are estimated. Values in each column may not sum to the column totals because some numbers have been calculated independently. Reported numbers less than 12 should be interpreted with caution because of standard error rates greater than 30 percent.
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1993 - 2017 |
Data Source | Centers for Disease Control and Prevention |
Database | AIDS Diagnoses (Archives, 1993-2017) |
Summary | Annual and cumulative AIDS diagnoses for adults and children |
Geographic Coverage | U.S., States |
Series Begins/Ends | 1993 - 2017 |
Periodicity | Annually |
Derived From | Centers for Disease Control and Prevention |
Updated | Nov. 13, 2019 |
Next update | None |
This database reports estimated annual and cumulative AIDS diagnoses and diagnosis rates for adults and children. Cumulative figures relfect those from the beginning of the epidemic. Some data are estimated. Values in each column may not sum to the column totals because some numbers have been calculated independently. Reported numbers less than 12 should be interpreted with caution because of standard error rates greater than 30 percent.
|