Name | Transition from Limited English to Fluent English (CA only) (Archives, 1992-1999) |
Summary | Number of limited English students and students redesignated as fluent English proficient |
Additional Background | This database reports the number of limited English students and students redesignated as fluent English proficient.
|
Geographic Coverage | States, Counties |
Periodicity | Annually |
Series Begins/Ends | 1992 - 1999 |
Data Source | California Department of Education |
Database | Transition from Limited English to Fluent English (CA only) (Archives, 1992-1999) |
Summary | Number of limited English students and students redesignated as fluent English proficient |
Geographic Coverage | States, Counties |
Series Begins/Ends | 1992 - 1999 |
Periodicity | Annually |
Derived From | California Department of Education |
Updated | Apr. 12, 2013 |
Next update | None |
This database reports the number of limited English students and students redesignated as fluent English proficient.
|