Name | Foreign Born Students (Archives, 2002-2020) |
Summary | Enrolled students in primary, secondary, and post-secondary education who are foreign-born |
Additional Background | This database contains the number of students in primary, secondary, and post-secondary education who are foreign born. Population data are presented in thousands and reflect data collected in October. The 2007 input file contained multiple errors; we have removed these data, which are now indicated as NA.
|
Geographic Coverage | U.S. |
Periodicity | Annually |
Series Begins/Ends | 2002 - 2020 |
Data Source | Bureau of the Census |
Summary | Enrolled students in primary, secondary, and post-secondary education who are foreign-born |
Geographic Coverage | U.S. |
Series Begins/Ends | 2002 - 2020 |
Reporting Period | Annually |
Updated | Feb. 06, 2020 |
Next update | None |
Original Source | Bureau of the Census |
Number of records | 765 |
Values Missing or Not Reported | 5.6% |
File Size | 0.1MB |
Source (APA): |
State Statistics. (2020, February 6). Foreign Born Students (Archives, 2002-2020). https://statestatistics.org/ca/stats/foreign-born-students-(archives,-2002-2020).html?bid=%27Mw%3D%3D%27&dbc=cmFuZF91c2E%3D
Set APA as default format |
This database contains the number of students in primary, secondary, and post-secondary education who are foreign born. Population data are presented in thousands and reflect data collected in October. The 2007 input file contained multiple errors; we have removed these data, which are now indicated as NA.
|